![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
| 2nd | Amazing Finds | Amazing Finds Tasting Menu |
| 9th | Zinfandel | Zinfandel Tasting Menu |
| 16th | Wine Works Wines | Wine Works Tasting Menu |
| 23rd | Duck Pond & Desert Wind | Duck Pond Tasting Menu |
| 30th | Bordeaux, France | Bordeaux Tasting Menu |
| 31st | Reserve Washington Wines Dinner |
|
| 6th | Tuscany, Italy | Tuscany Tasting Menu |
| 13th | Couples Tasting | Couples Tasting Menu |
| 20th | Oregon Wines | Oregon Tasting Menu |
| 27th | Strange Grapes | Strange Grapes Tasting Menu |
| 28th | Reserve Spanish Wines Dinner | Spanish Dinner Tasting Menu |
|
| 5th | Merlot | Merlot Tasting Menu |
| 12-14 | Port Tasting Weekend! | Port Tasting Menu |
| 19th | Shop Favorites | Shop Favorites Tasting Menu |
| 26th | Blends | Blends Tasting Menu |
| 27th | Cooper Mountain Winery | |
| 27th | California Wine Dinner | California Dinner Menu |
|
| 2nd | Sonoma, California | Sonoma Tasting Menu |
| 3rd | Preston Premium Wines | |
| 9th | Piedmont, Italy | Piedmont Tasting Menu |
| 10th | Clay Station & Delicato | |
| 12th | CWES New Zealand Tasting | About New Zealand's Wines |
| About the specific wines tasted | ||
| 16th | 10 under $10 | 10 under $10 Tasting Menu |
| 23rd | Walla Walla, Washington | Walla Walla Tasting Menu |
| 24th | Italian Fine Wines Dinner | Italian Dinner Tasting Menu |
| 24th | Isenhower Cellars | |
| 30th | Champagne & Sparkling Wines | Sparkling Wines Tasting Menu |
|
| 7th | RandoMAYnia | RandoMAYnia Tasting Menu |
| 8th | Alexander Valley Vineyards | |
| 12th | Wine 101 - Beginning Wine Class | |
| 14th | Australia | Australia Tasting Menu |
| 15th | Barnard Griffin | |
| 21st | Spain | Spain Tasting Menu |
| 22nd | Apex Cellars | |
| 24th | Australian Wines Dinner | Tasting Menu Booklet |
| 28th | Washington | Washington Tasting Menu |
| 29th | Charles Krug |
|
| 4th | Pinot & Salmon | Pinot & Salmon Tasting Menu |
| 5th | Tucker Winery | |
| 9th | Wine 101 - Wine Class | Click here for more information |
| 11th | Chile | Chile Tasting Menu |
| 12th | Adelsheim | |
| 18th | France | France Tasting Menu |
| 19th | Eola Hills | |
| 25th | Blind Values | Blind Values Tasting Menu |
| 26th | Fort Walla Walla Cellars | |
| 26th | French Reserve Wines Dinner | France Dinner Handout |
|
| 2nd | Cabernet | Cabernet Tasting Menu |
| 3rd | Beer Tasting #1 | |
| 9th | Vinifera's Italy | Italy Tasting Menu |
| 10th | Oak Knoll Winery | |
| 16th | Summer Wines | Summer Wines Tasting Menu |
| 17th | Clos du Bois | |
| 21st | Wine 101 - Beginning Wine Class | |
| 23rd | Syrah/Shiraz | Syrah Tasting Menu |
| 24th | Maryhill Winery | |
| 30th | Germany | Germany Tasting Menu |
| 31st | Chateau Benoit | |
| 31st | Southern Hemisphere Wine Dinner | Southern Dinner Tasting Menu |
|
| 6th | Yakima Valley & Red Mountain | Yakima Tasting Menu |
| 7th | Beer Tasting #2 | Beer Tasting #2 Tasting Menu |
| 13th | Zinfandel | Zinfandel Tasting Menu |
| 14th | Mondavi Cabernets | |
| 21st | Wine 101 - Beginning Wine Class | |
| 20th | Spain | Spain Tasting Menu |
| 21st | Spain & Germany | |
| 27th | Red & White Blends | Blends Tasting Menu |
| 28th | Beer Tasting #3 | Beer Tasting #3 Menu |
|
| 3rd | Napa Valley | Napa Tasting Menu |
| 8th | Italy's 3 B's at CWES | Italy's 3 B's Tasting Menu |
| 10th | 10 Wines Under $10 | 10 Under $10 Tasting Menu |
| 11th | McWilliams / Hanwood | |
| 17th | Strange Grapes | Strange Grapes Tasting Menu |
| 18th | WA vs. CA Blind Cab Dinner | WA vs. CA Dinner Handout |
| 22nd | Wine 101 - Beginning Wine Class | Next class October 23rd |
| 24th | Walla Walla, Washington | Walla Walla Tasting Menu |
|
| 1st | Amazing Finds | Amazing Finds Tasting Menu |
| 2nd | Barnard Griffin | |
| 8th | All Over California | All Over California Tasting Menu |
| 15th | Friday | Merlot Tasting Menu |
| 16th | Cascade Cliffs Winery | |
| 20th | Wine 101 - Beginning Wine Class | Next class November 17th |
| 22nd | South America - Chile & Argentina | South America Tasting Menu |
| 23rd | Erath Winery | |
| 23rd | Full Body Exposure Wine Dinner | Full Body Tasting Menu |
| 29th | Cheapies | Cheapies Tasting Menu |
| 30th | 2002 Vintage Wines |
|
| 5th | Port Tasting | Port Tasting Menu |
| 12th | Black Tie Tasting Event | (no tasting menu available) |
| 17th | Wine 101 - Components of Wine | Next class in January 2005 |
| 19th | Deep, Dark & Spicy | Dark & Spicy Tasting Menu |
| 20th | Maryhill Winery | |
| 26th | Randomania |
|
| 2nd | Women's Shopping Night | |
| 3rd | White Wines (and Reserve Reds) | White Wines Tasting Menu |
| 4th | Waterbrook Winery | |
| 10th | Cabernet Sauvignon | Cabernet Tasting Menu |
| 11th | Charles Krug | |
| 17th | Champagne & Sparkling Wines | Champagne Tasting Menu |
| 18th | Montes Winery |
|
| 7th | Red Blends | Red Blends Tasting Menu |
| 8th | Ravenswood | |
| 14th | Yakima Valley | Yakima Tasting Menu |
| 21st | South Africa | South Africa Tasting Menu |
| 22nd | Silvan Ridge | |
| 28th | Tuscany | Tuscany Tasting Menu |
| 29th | Bonny Doon | |
| 29th | Cabernet Reserve Wine Dinner | Cab Dinner Tasting Menu |
|
| 4th | Shop Favorites | |
| 5th | Desert Wind | |
| 6th | Italian Wines Tasting | |
| 11th | Wines of Spain | Spanish Wines Tasting Menu |
| 12th | Clay Station Winery | |
| 12th | Valentines Weekend Dinner | |
| 18th | PORT TASTING WEEKEND | Port Weekend Tasting Menu |
| 19th | PORT TASTING WEEKEND | |
| 20th | Wine 101 - Components of Wine | |
| 23rd | Wine 101 - Components of Wine | |
| 24th | Wine 201 - Grape Varieties | Next Class in April 2005 |
| 25th | Walla Walla | Walla Walla Tasting Menu |
| 26th | Anne Amie | |
| 26th | Walla Walla Reserve Wines Dinner | Walla Walla Dinner Tasting Menu |
|
| 4th | Deep, Dark Zinfandel | Zinfandel Tasting Menu |
| 5th | Goose Ridge Vineyard | |
| 11th | Northern Italy | Northern Italy Tasting Menu |
| 12th | Barnard Griffin & Hedges | |
| 18th | New Zealand | New Zealand Tasting Menu |
| 19th | Rex Hill Vineyards of Oregon | |
| 19th | Robert Kacher French Wines Dinner | Robert Kacher Dinner Tasting Menu |
| 23rd | Wine 101 - Components of Wine | Next class April 20th |
| 25th | 10 under $10 | 10 Under $10 Tasting Menu |
| 26th | LBV Wine Merchant Wines |
|
| 1st | Sonoma | Sonoma Tasting Menu |
| 2nd | Vintage Distributors | |
| 8th | France's Rhone Valley | Rhone Valley Tasting Menu |
| 9th | Norton | |
| 15th | Syrah | Syrah Tasting Menu |
| 16th | Twin Fin & Flying Fish | |
| 20th | Wine 101 - Components of Wine | Next Class May 25 |
| 21st | Wine 201 - Grape Varieties | Next Class June 23rd |
| 22nd | Australia | Australia Tasting Menu |
| 23rd | Powers of Washington | |
| 23rd | Rhone Valley Wines Dinner | Rhone Valley Dinner Menu |
| 29th | Sangiovese | Sangiovese Tasting Menu |
| 30th | Icardi |
|
| 6th | Sparkling Wines | Sparkling Wines Tasting Menu |
| 13th | Napa Valley | Napa Valley Tasting Menu |
| 14th | Oak Knoll Winery | |
| 14th | Walla Walla Wines | Walla Walla Tasting Menu |
| 18th | Cooking Class - Easy Appetizers | |
| 20th | Pinot & Salmon | Pinot Tasting Menu |
| 25th | Wine 101 - Components of Wine | Next Class June 19 |
| 27th | All Over Italy | All Over Italy Tasting Menu |
|
| 3rd | Randomania | Randomania Tasting Menu |
| 10th | Spain | Spanish Tasting Menu |
| 11th | Jewel Collection | |
| 15th | Hartford Court Wine Dinner | |
| 16th | Cooking Class - Appetizers #1 | |
| 17th | Cabernet Sauvignon | Cabernet Tasting Menu |
| 22nd | Wine 101 - Components of Wine | |
| 24th | Washington Wines | Washington Tasting Menu |
| 25th | Dessert and Dessert Wines |
|
| 1st | Oregon | Oregon Tasting Menu |
| 8th | Canada | Canada Tasting Menu |
| 14th | Cooking Class #2 - 3 Ways to Prepare Salmon | |
| 15th | Dark Italy by Dalla Terra | Dark Italy Tasting Menu |
| 22nd | Walla Walla | Walla Walla Tasting Menu |
| 23rd | Small Vineyards of Italy Wine Dinner | |
| 26th | Cooking Class #2 - Desserts | |
| 29th | Cheapies - Wines Under $7 |
|
| 5th | Meritage | Meritage Tasting Menu |
| 12th | France's Burgundy | Burgundy Tasting Menu |
| 18th | Cooking Class #2 - Desserts | |
| 19th | Chile | Chile Tasting Menu |
| 24th | Wine 101 - Components of Wine | |
| 26th | Fun Labels | Fun Labels Tasting Menu |
|
| 2nd | Dark Zinfandels | Zinfandel Tasting Menu |
| 9th | South Africa | South Africa Tasting Menu |
| 13th | Wine Class - Italian Wines | |
| 15th | Cooking Class - Full Meal Deal | |
| 16th | Shop Favorites | Shop Favorites Tasting Menu |
| 23rd | Strange Grapes | Strange Grapes Tasting Menu |
| 30th | 10 Under $10 | 10 Under $10 Tasting Menu |
|
| 1st | Franciscan/Icon Estates Sit-Down Tasting | |
| 7th | Australia | Australia Tasting Menu |
| 12th | Wine Class 101 | |
| 13th | Cooking Class #6 - Easy Holiday Dishes | |
| 14th | Napa Valley | Napa Valley Tasting Menu |
| 21st | Yakima Valley | Yakima Valley Tasting Menu |
| 22nd | Rosenblum Wine Tasting & Dinner | |
| 28-30 | Port Tasting Weekend | Port Tasting Menu |
|
| 2nd | Two Hands Wine Dinner | Two Hands Tasting Menu |
| 3rd | Cooking Class #6 - Easy Holiday Dishes | |
| 4th | All Over California | All Over California Tasting Menu |
| 5th | Dusted Valley Vineyards | |
| 11th | Syrah featuring Bonny Doon | Syrah Tasting Menu |
| 12th | Silver Lake Winery | |
| 18th | 3rd Anniversary Party | |
| 19th | Wind River Cellars | |
| 26th | Maryhill Winery |
|
| 2nd | Sonoma | Sonoma Tasting Menu |
| 3rd | Kestrel Vintners | |
| 9th | Top 10 Wines Under $15 | Top 10 Under $15 Tasting Menu |
| 10th | Montes / Kaiken of South America | |
| 11th | Noble Wines | |
| 16th | Sparkling Wines | |
| 17th | Forgeron Cellars | |
| 30th | Red Blends | Red Blends Tasting Menu |
(c) 2005, Salut! Wine Co., Vancouver, Washington. Site by David D. Gray